BETA bernilai POSITIF menunjukkan pergerakan harganya SELARAS dengan PASAR.
BETA bernilai NEGATIF menunjukkan pergerakan harganya BERLAWANAN dengan PASAR.
BETA bernilai 1 menunjukkan pergerakan harganya sama dengan PASAR.
note: sumber data diambil dari OSIRIS Financial Database
| Ticker symbol | beta | beta | beta | |
| 3 months | 1 month | 1 year | ||
| 1 | ESTI | -9.01 | -9.01 | 0.22 |
| 2 | LMSH | -7.23 | -7.23 | -0.99 |
| 3 | PWSI | -6.86 | 0.57 | |
| 4 | INDX | -5.70 | -0.11 | |
| 5 | DPNS | -5.47 | 1.70 | |
| 6 | VOKS | -4.41 | -4.41 | 0.10 |
| 7 | HDTX | -4.37 | -4.37 | |
| 8 | JKSW | -3.12 | -4.54 | -0.08 |
| 9 | KBLM | -2.65 | 0.08 | -0.22 |
| 10 | TGKA | -2.22 | -2.22 | -0.21 |
| 11 | BBNP | -1.97 | -0.18 | |
| 12 | KDSI | -1.95 | -0.40 | -0.33 |
| 13 | TIRA | -1.85 | -1.85 | -1.85 |
| 14 | ERTX | -1.77 | -1.77 | -1.77 |
| 15 | ZBRA | -1.60 | -1.60 | 0.01 |
| 16 | GEMA | -1.59 | -1.59 | 0.80 |
| 17 | PTRO | -1.42 | -1.54 | -0.20 |
| 18 | PBRX | -1.40 | -1.87 | 0.12 |
| 19 | BATA | -1.30 | -1.30 | 0.39 |
| 20 | TBMS | -1.09 | -0.07 | -2.64 |
| 21 | AISA | -1.01 | -1.37 | 0.25 |
| 22 | INTD | -0.95 | -1.38 | -1.06 |
| 23 | PLIN | -0.92 | 8.52 | 0.16 |
| 24 | CLPI | -0.87 | -0.62 | -0.86 |
| 25 | KOIN | -0.85 | -0.15 | 0.27 |
| 26 | BTON | -0.84 | -0.62 | -0.36 |
| 27 | CENT | -0.81 | 2.38 | |
| 28 | LAMI | -0.76 | -1.14 | 0.35 |
| 29 | SCMA | -0.67 | -0.28 | 0.14 |
| 30 | RICY | -0.60 | -6.17 | 1.94 |
| 31 | AQUA | -0.57 | -3.63 | -0.57 |
| 32 | AKKU | -0.55 | -0.07 | 1.32 |
| 33 | INDS | -0.54 | 0.34 | 0.27 |
| 34 | INCI | -0.54 | -0.60 | 0.79 |
| 35 | RIGS | -0.51 | -3.65 | 0.92 |
| 36 | DAVO | -0.44 | -0.10 | -0.14 |
| 37 | TFCO | -0.39 | -0.81 | -0.24 |
| 38 | EPMT | -0.30 | -0.48 | 0.16 |
| 39 | PAFI | -0.24 | 1.33 | 0.43 |
| 40 | SIIP | -0.22 | -0.34 | 0.10 |
| 41 | HITS | -0.21 | -4.01 | 0.84 |
| 42 | WICO | -0.20 | -0.40 | 0.17 |
| 43 | MLBI | -0.19 | -0.09 | -0.02 |
| 44 | SDPC | -0.18 | -0.38 | 0.73 |
| 45 | JPRS | -0.18 | -0.63 | 0.76 |
| 46 | LPGI | -0.10 | -1.55 | 0.85 |
| 47 | WAPO | -0.07 | -0.86 | 0.22 |
| 48 | BABP | -0.07 | 0.61 | |
| 49 | SCCO | -0.06 | -0.06 | -0.29 |
| 50 | SIMA | -0.06 | -0.24 | 0.98 |
| 51 | LAPD | -0.05 | -0.65 | 0.71 |
| 52 | BIPP | -0.05 | -0.11 | 0.55 |
| 53 | SAFE | -0.03 | -0.08 | 0.61 |
| 54 | JKON | -0.02 | 0.01 | 0.67 |
| 55 | INAI | -0.01 | 0.32 | 0.85 |
| 56 | FORU | 0.00 | -0.76 | -0.19 |
| 57 | FREN | 0.01 | 0.70 | |
| 58 | STTP | 0.01 | 0.35 | 0.17 |
| 59 | LMAS | 0.04 | 0.08 | 0.31 |
| 60 | PTRA | 0.05 | 0.97 | |
| 61 | GPRA | 0.05 | 1.09 | 0.30 |
| 62 | IDKM | 0.08 | 0.34 | 0.77 |
| 63 | CEKA | 0.08 | 5.08 | -0.73 |
| 64 | TKIM | 0.09 | 0.32 | 0.85 |
| 65 | JTPE | 0.09 | 0.11 | 0.35 |
| 66 | ABBA | 0.09 | -1.08 | 0.14 |
| 67 | BAYU | 0.10 | -0.14 | 0.58 |
| 68 | TCID | 0.10 | 0.12 | 0.24 |
| 69 | CTTH | 0.16 | 0.93 | 0.49 |
| 70 | BHIT | 0.16 | -1.73 | 0.98 |
| 71 | RUIS | 0.18 | 0.49 | -0.04 |
| 72 | ULTJ | 0.18 | -0.38 | 0.14 |
| 73 | ACES | 0.21 | -0.05 | 0.13 |
| 74 | AKPI | 0.22 | 0.09 | 0.23 |
| 75 | PUDP | 0.22 | 0.50 | 1.09 |
| 76 | IATA | 0.23 | 0.69 | |
| 77 | BCIC | 0.23 | 0.00 | 0.46 |
| 78 | MERK | 0.23 | 0.25 | 0.04 |
| 79 | KPIG | 0.23 | 0.95 | 0.58 |
| 80 | KBLI | 0.24 | 0.73 | 0.25 |
| 81 | MYTX | 0.24 | -1.53 | 0.61 |
| 82 | APLI | 0.25 | 0.57 | 0.43 |
| 83 | LPPS | 0.25 | 0.40 | 0.27 |
| 84 | MICE | 0.26 | 0.37 | 0.40 |
| 85 | ADMG | 0.26 | 1.68 | 1.09 |
| 86 | ETWA | 0.28 | -0.55 | 0.61 |
| 87 | PYFA | 0.28 | 0.40 | 1.02 |
| 88 | LPLI | 0.28 | 0.09 | 0.34 |
| 89 | GGRM | 0.29 | 0.23 | 0.77 |
| 90 | TRST | 0.29 | 0.75 | 0.46 |
| 91 | ATPK | 0.30 | 0.59 | 1.01 |
| 92 | JRPT | 0.30 | 0.56 | 0.51 |
| 93 | BNII | 0.30 | 0.85 | 0.55 |
| 94 | TMAS | 0.32 | 0.38 | 0.84 |
| 95 | MAMI | 0.32 | 0.67 | 0.81 |
| 96 | ENRG | 0.33 | 0.38 | 1.93 |
| 97 | IGAR | 0.33 | 0.26 | 0.30 |
| 98 | MAPI | 0.33 | 0.93 | 0.44 |
| 99 | ITTG | 0.34 | 0.62 | 0.76 |
| 100 | RODA | 0.34 | 0.69 | 0.14 |
| 101 | NISP | 0.35 | 0.75 | 0.45 |
| 102 | JPFA | 0.36 | -0.10 | 0.52 |
| 103 | MRAT | 0.36 | 0.99 | 0.61 |
| 104 | CMNP | 0.36 | 0.33 | 0.80 |
| 105 | CSAP | 0.36 | 0.68 | 0.43 |
| 106 | SULI | 0.37 | 0.57 | 1.11 |
| 107 | INAF | 0.37 | 0.86 | 0.60 |
| 108 | FASW | 0.37 | 0.37 | 0.19 |
| 109 | BTEL | 0.38 | 0.17 | 1.34 |
| 110 | SMSM | 0.39 | 0.81 | 0.08 |
| 111 | TSPC | 0.41 | 0.53 | 0.54 |
| 112 | DILD | 0.42 | 0.02 | 0.57 |
| 113 | BRNA | 0.42 | 0.77 | 0.39 |
| 114 | SIMM | 0.43 | 1.20 | 0.37 |
| 115 | BTPN | 0.44 | 0.82 | 0.40 |
| 116 | DYNA | 0.45 | -5.21 | 0.52 |
| 117 | MYRX | 0.46 | 0.63 | |
| 118 | RALS | 0.46 | -0.11 | 0.58 |
| 119 | BNBR | 0.48 | 0.29 | 1.47 |
| 120 | JSMR | 0.49 | 0.36 | 0.78 |
| 121 | MPPA | 0.50 | 0.44 | 0.31 |
| 122 | DVLA | 0.50 | 1.08 | 0.47 |
| 123 | INKP | 0.50 | 0.51 | 1.17 |
| 124 | PWON | 0.51 | 0.60 | 0.84 |
| 125 | MLIA | 0.52 | 0.85 | 0.24 |
| 126 | LTLS | 0.54 | 0.81 | 0.87 |
| 127 | DART | 0.54 | 0.79 | 0.41 |
| 128 | DEWA | 0.54 | 0.23 | 1.71 |
| 129 | UNVR | 0.55 | 0.22 | 0.40 |
| 130 | EKAD | 0.55 | 0.95 | 0.09 |
| 131 | AUTO | 0.56 | 1.12 | 0.51 |
| 132 | TMPO | 0.56 | 0.46 | 1.06 |
| 133 | SRSN | 0.56 | 0.95 | 0.92 |
| 134 | ALFA | 0.57 | 0.57 | 0.57 |
| 135 | UNSP | 0.58 | 0.65 | 1.87 |
| 136 | HMSP | 0.58 | 0.95 | 0.17 |
| 137 | BAEK | 0.59 | 0.07 | |
| 138 | RBMS | 0.60 | 0.19 | 0.06 |
| 139 | SPMA | 0.60 | 0.73 | 0.91 |
| 140 | BKDP | 0.60 | 0.48 | 1.13 |
| 141 | LPCK | 0.63 | 0.18 | 1.30 |
| 142 | TRIL | 0.64 | 1.17 | 1.11 |
| 143 | LMPI | 0.64 | 0.94 | 0.89 |
| 144 | FPNI | 0.65 | 1.35 | 1.10 |
| 145 | EXCL | 0.65 | 0.90 | 0.33 |
| 146 | BUDI | 0.66 | 0.39 | 0.74 |
| 147 | SHID | 0.66 | 0.85 | 0.40 |
| 148 | KAEF | 0.67 | 0.98 | 0.54 |
| 149 | IKAI | 0.71 | 1.32 | 0.51 |
| 150 | ASIA | 0.72 | 1.08 | 1.04 |
| 151 | KICI | 0.73 | 4.22 | 0.36 |
| 152 | DLTA | 0.74 | 2.91 | 0.44 |
| 153 | PNBN | 0.75 | 1.11 | 0.73 |
| 154 | ARTI | 0.75 | 0.23 | 0.56 |
| 155 | BRPT | 0.76 | 0.93 | 1.62 |
| 156 | POLY | 0.76 | 1.00 | 0.92 |
| 157 | BLTA | 0.77 | 1.36 | 1.11 |
| 158 | BNGA | 0.78 | 1.06 | 0.63 |
| 159 | MYOR | 0.78 | 1.38 | 0.47 |
| 160 | TRUB | 0.79 | 1.13 | 1.35 |
| 161 | LPKR | 0.80 | 0.66 | 0.53 |
| 162 | APOL | 0.80 | 0.51 | 0.80 |
| 163 | KLBF | 0.81 | 0.85 | 0.63 |
| 164 | BISI | 0.81 | 1.27 | 0.94 |
| 165 | INPC | 0.82 | 0.50 | 0.33 |
| 166 | AALI | 0.82 | 0.90 | 0.90 |
| 167 | ANTA | 0.82 | 0.63 | 0.94 |
| 168 | BNLI | 0.83 | 0.90 | 0.20 |
| 169 | ADES | 0.83 | 0.87 | 0.68 |
| 170 | DOID | 0.84 | 0.04 | 0.77 |
| 171 | YPAS | 0.84 | 0.70 | 0.58 |
| 172 | BKSW | 0.85 | 0.63 | 0.40 |
| 173 | MDRN | 0.86 | 1.47 | 1.00 |
| 174 | BKSL | 0.87 | 1.79 | 1.42 |
| 175 | HERO | 0.88 | 9.65 | -0.12 |
| 176 | BFIN | 0.88 | 1.03 | 0.28 |
| 177 | PNLF | 0.88 | 1.29 | 1.05 |
| 178 | INTA | 0.89 | 0.76 | 1.16 |
| 179 | WIKA | 0.89 | 1.44 | 0.91 |
| 180 | TLKM | 0.89 | 0.42 | 0.76 |
| 181 | RIMO | 0.89 | 1.19 | 0.45 |
| 182 | PKPK | 0.89 | 1.41 | 0.99 |
| 183 | TURI | 0.90 | 1.21 | 0.61 |
| 184 | PNIN | 0.90 | 1.82 | 0.99 |
| 185 | LSIP | 0.91 | 0.94 | 1.34 |
| 186 | PTSN | 0.91 | 0.99 | 0.72 |
| 187 | SSIA | 0.92 | 0.38 | 1.00 |
| 188 | TOTL | 0.93 | 2.35 | 0.97 |
| 189 | PTBA | 0.93 | 0.67 | 1.23 |
| 190 | SMGR | 0.95 | 0.82 | 0.84 |
| 191 | MEDC | 0.95 | 1.17 | 1.29 |
| 192 | GJTL | 0.97 | 2.57 | 1.12 |
| 193 | RMBA | 0.97 | 1.21 | 0.47 |
| 194 | PGAS | 0.98 | 0.66 | 0.99 |
| 195 | CPIN | 0.98 | 1.49 | 0.97 |
| 196 | INDF | 0.99 | 1.20 | 1.50 |
| 197 | BUMI | 0.99 | 0.36 | 2.11 |
| 198 | SMRA | 0.99 | 1.02 | 1.29 |
| 199 | WEHA | 1.00 | 1.27 | 0.72 |
| 200 | ISAT | 1.01 | 0.97 | 0.73 |
| 201 | ADHI | 1.02 | 1.24 | 0.91 |
| 202 | ANTM | 1.03 | 1.51 | 1.78 |
| 203 | JIHD | 1.03 | 0.47 | 0.55 |
| 204 | TINS | 1.03 | 1.30 | 1.66 |
| 205 | SUGI | 1.04 | -0.49 | 0.75 |
| 206 | INTP | 1.04 | 1.64 | 1.19 |
| 207 | TBLA | 1.04 | 1.33 | 1.22 |
| 208 | MASA | 1.04 | 0.94 | 0.60 |
| 209 | HEXA | 1.08 | 1.10 | 1.38 |
| 210 | MTDL | 1.09 | 2.39 | 0.79 |
| 211 | KARK | 1.10 | 1.57 | 1.75 |
| 212 | KIJA | 1.11 | 1.69 | 1.33 |
| 213 | BBNI | 1.13 | 1.42 | 1.10 |
| 214 | ADRO | 1.13 | 1.42 | 1.24 |
| 215 | ASGR | 1.13 | 1.67 | 0.88 |
| 216 | GDYR | 1.14 | 0.26 | 0.57 |
| 217 | MIRA | 1.14 | 1.82 | 1.15 |
| 218 | ALMI | 1.15 | 1.43 | 0.85 |
| 219 | INCO | 1.16 | 1.78 | 1.60 |
| 220 | AKRA | 1.17 | 1.28 | 0.79 |
| 221 | CTRP | 1.20 | 1.08 | 1.20 |
| 222 | SGRO | 1.20 | 1.36 | 1.05 |
| 223 | MDLN | 1.20 | 2.32 | 1.21 |
| 224 | ELTY | 1.22 | 1.24 | 2.02 |
| 225 | CTRS | 1.22 | 1.36 | 1.13 |
| 226 | SMDM | 1.23 | 1.52 | 0.77 |
| 227 | SMCB | 1.26 | 1.04 | 1.27 |
| 228 | ITMG | 1.26 | 0.98 | 1.45 |
| 229 | BBKP | 1.26 | 2.48 | 0.82 |
| 230 | UNTR | 1.28 | 1.30 | 1.17 |
| 231 | TIRT | 1.30 | 1.63 | 1.47 |
| 232 | ASRI | 1.32 | 2.11 | 0.99 |
| 233 | CKRA | 1.33 | 2.58 | 1.19 |
| 234 | CTRA | 1.34 | 1.04 | 1.30 |
| 235 | BMRI | 1.34 | 1.76 | 1.24 |
| 236 | ELSA | 1.42 | 1.65 | 1.24 |
| 237 | BSDE | 1.43 | 1.73 | 1.52 |
| 238 | CNKO | 1.45 | 1.24 | 1.22 |
| 239 | AMFG | 1.49 | 2.71 | 0.63 |
| 240 | BBRI | 1.50 | 1.69 | 1.34 |
| 241 | INDY | 1.51 | 1.40 | 1.35 |
| 242 | FMII | 1.57 | 0.96 | 0.67 |
| 243 | ASII | 1.58 | 1.43 | 1.29 |
| 244 | FAST | 1.59 | 0.83 | -0.21 |
| 245 | PRAS | 1.65 | 0.82 | 0.44 |
| 246 | SMAR | 1.65 | 2.37 | 0.91 |
| 247 | BBCA | 1.69 | 1.52 | 0.96 |
| 248 | ABDA | 1.71 | 1.44 | -0.21 |
| 249 | JECC | 1.74 | 1.48 | 1.03 |
| 250 | BDMN | 1.75 | 2.18 | 1.37 |
| 251 | BIMA | 1.75 | 1.75 | 1.75 |
| 252 | PLAS | 1.82 | 1.00 | 1.18 |
| 253 | NIPS | 1.87 | 2.72 | 0.37 |
| 254 | MCOR | 1.92 | 0.00 | 0.28 |
| 255 | TMPI | 2.05 | 3.86 | 1.35 |
| 256 | KARW | 2.19 | 5.91 | -0.10 |
| 257 | MLPL | 2.23 | 3.99 | 1.28 |
| 258 | MNCN | 2.24 | 1.28 | 1.66 |
| 259 | BMSR | 2.25 | 0.30 | 0.25 |
| 260 | BMTR | 2.29 | 0.59 | 1.78 |
| 261 | FISH | 2.49 | 0.62 | 0.79 |
| 262 | PICO | 2.99 | -3.87 | |
| 263 | MEGA | 3.13 | -0.79 | 1.01 |
| 264 | INDR | 3.15 | 4.56 | 0.08 |
| 265 | TKGA | 3.46 | 3.46 | 3.46 |
| 266 | LION | 3.96 | 3.96 | -0.11 |
| 267 | IIKP | 4.62 | 1.97 |
Tidak ada komentar:
Poskan Komentar